Type:500w double gearbox bldc worm gear box
Model: D5BLD500-48GU-30S&5GU10KB&RV63-15
Rated Power:500W
Rated Voltage: 48v
Rated current:13.03A
Motor Rated Speed: 3000RPM/MIN
Gear ratio:1:10
Output speed:300rpm/min
Worm gear ratio:1:15
Output speed:20rpm/min
Rated torque:115N.m
Protection rank:IP54
Poles:8poles
Motor parameter:
Model | D5BLD500-12A-30S | D5BLD500-24A-30S | D5BLD500-36A-30S | D5BLD500-48A-30S |
Power W | 500 | 500 | 500 | 500 |
Voltage V | 12 | 24 | 36 | 48 |
No load speed rpm | 3300 | 3300 | 3300 | 3300 |
Rated speed rpm | 3000 | 3000 | 3000 | 3000 |
Rated current A | 52.08 | 26.04 | 17.36 | 13.02 |
Rated torque N.m | 1.59 | 1.59 | 1.59 | 1.59 |
Peak torque N.m | 4.77 | 4.77 | 4.77 | 4.77 |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gear ratio |
worm gear box | RV063-□ | 7.5、10、15、20、25、30、40、50、60、80 |
ALLOWABLE TORQUE BASED ON DIFFERENT GEAR RATIO:
Reducer type | Worm gear reducer | Model | RV063 | ||||||||
Gear ratio | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Rated output speed rpm | 267 | 200 | 133 | 100 | 80 | 67 | 50 | 40 | 33 | 25 | 20 |
Rated outout torque Nm | 28.7 | 38.2 | 57.3 | 74.5 | 90.7 | 106 | 133.7 | 124 | 94 | 115 | 87 |
Dimensions (Unit: mm )
Mounting screws are included with gearhead